
Talladega Geico 500: NASCAR DFS Salaries For DraftKings, FanDuel
NASCAR DFS salaries have been released for the Geico 500 at Talladega Superspeedway on DraftKings and FanDuel. Compare salaries on both sites here before setting your DFS lineups this Sunday. Check out all the latest NASCAR DFS and Betting News From Garage Guys Fantasy Sports weekly here.
DraftKings Talladega NASCAR DFS Salaries
Name | Salary |
Ryan Blaney | 10500 |
Joey Logano | 10300 |
Kyle Larson | 10100 |
Chase Elliott | 9900 |
Tyler Reddick | 9700 |
William Byron | 9600 |
Kyle Busch | 9400 |
Alex Bowman | 9200 |
Denny Hamlin | 9100 |
Brad Keselowski | 8900 |
Chase Briscoe | 8800 |
Kevin Harvick | 8600 |
Christopher Bell | 8400 |
Martin Truex Jr | 8300 |
Bubba Wallace | 8100 |
Austin Cindric | 7900 |
Ross Chastain | 7700 |
Ricky Stenhouse Jr | 7600 |
Aric Almirola | 7500 |
Kurt Busch | 7400 |
Austin Dillon | 7200 |
Daniel Suarez | 7000 |
Chris Buescher | 6900 |
Michael McDowell | 6800 |
Erik Jones | 6600 |
Harrison Burton | 6500 |
Daniel Hemric | 6300 |
Todd Gilliland | 6200 |
Ty Dillon | 6100 |
David Ragan | 5900 |
Justin Haley | 5800 |
Cole Custer | 5600 |
Noah Gragson | 5400 |
Corey Lajoie | 5200 |
JJ Yeley | 5000 |
Landon Cassill | 4900 |
Greg Biffle | 4800 |
Cody Ware | 4700 |
BJ McLeod | 4600 |
Get More NASCAR DFS And Betting News, Picks, and Analysis With Garage Guys
Check out the latest videos on Garage Guys Fantasy Sports YouTube Channel, and subscribe on Apple Podcasts and Spotify!
FanDuel Talladega NASCAR DFS Salaries
Name | Salary |
Ryan Blaney | 14000 |
Joey Logano | 13500 |
Denny Hamlin | 13000 |
Chase Elliott | 12500 |
Brad Keselowski | 12000 |
Bubba Wallace | 11500 |
Kyle Busch | 11000 |
William Byron | 10500 |
Kyle Larson | 10200 |
Chase Briscoe | 9700 |
Kevin Harvick | 9500 |
Christopher Bell | 9000 |
Austin Cindric | 8500 |
Tyler Reddick | 8300 |
Alex Bowman | 8000 |
Kurt Busch | 7800 |
Ricky Stenhouse Jr. | 7500 |
Aric Almirola | 7300 |
Chris Buescher | 7000 |
Ross Chastain | 6800 |
Martin Truex Jr. | 6500 |
Austin Dillon | 6300 |
Michael McDowell | 6000 |
Harrison Burton | 5800 |
Cole Custer | 5500 |
Daniel Suarez | 5300 |
Justin Haley | 5000 |
Erik Jones | 4800 |
Daniel Hemric | 4500 |
Ty Dillon | 4500 |
David Ragan | 4200 |
Todd Gilliland | 4200 |
J.J. Yeley | 4000 |
Corey LaJoie | 4000 |
Greg Biffle | 4000 |
Landon Cassill | 4000 |
B.J. McLeod | 4000 |
Noah Gragson | 4000 |
Cody Ware | 4000 |
NASCAR Expert DFS and Betting Picks, Lineup Advice, Analysis, and More With Garage Guys Discord.
Join the Garage Guys Discord today for Expert NASCAR DFS and Betting Picks, Lineup Advice, Analysis and way More! Garage Guys Fantasy Sports Discord IS FREE! Premium IS NOT!
