
Food City Dirt Race: NASCAR DFS Salaries For DraftKings, FanDuel
NASCAR DFS salaries have been released for the Food City Dirt Race at Bristol Motor Speedway on DraftKings and FanDuel. Compare salaries on both sites here before setting your DFS lineups this Sunday. Check out all the latest NASCAR DFS and Betting News From Garage Guys Fantasy Sports weekly here.
NASCAR DFS Salaries At Bristol For DraftKings
Name | Salary | Avg PPG |
Kyle Larson | 11200 | 25.86 |
Christopher Bell | 10800 | 24.71 |
Joey Logano | 10600 | 35.04 |
Chase Elliott | 10300 | 45.18 |
William Byron | 10000 | 46.86 |
Chase Briscoe | 9800 | 31.26 |
Martin Truex Jr | 9600 | 39.09 |
Ryan Blaney | 9400 | 42.08 |
Tyler Reddick | 9200 | 28.42 |
Kyle Busch | 9000 | 39.53 |
Alex Bowman | 8900 | 33.83 |
Denny Hamlin | 8700 | 15.94 |
Ross Chastain | 8500 | 44.98 |
Daniel Suarez | 8300 | 27.01 |
Kevin Harvick | 8100 | 38.08 |
Brad Keselowski | 7900 | 30.22 |
Ricky Stenhouse Jr | 7700 | 20.49 |
Bubba Wallace | 7500 | 28.36 |
Austin Dillon | 7400 | 36.58 |
Erik Jones | 7200 | 31.02 |
Austin Cindric | 7100 | 26.41 |
Kurt Busch | 6900 | 36.06 |
Aric Almirola | 6800 | 34.71 |
Chris Buescher | 6600 | 31.13 |
Michael McDowell | 6400 | 23.60 |
Ty Dillon | 6200 | 28.22 |
Harrison Burton | 6100 | 19.20 |
Cole Custer | 5900 | 20.31 |
Justin Allgaier | 5800 | 0 |
Justin Haley | 5600 | 26.56 |
Todd Gilliland | 5400 | 21.41 |
Noah Gragson | 5300 | 11.57 |
Corey Lajoie | 5200 | 23.86 |
JJ Yeley | 5100 | 13.97 |
Cody Ware | 5000 | 18.82 |
Josh Williams | 4900 | 0 |
NASCAR DFS Salaries At Bristol For FanDuel
Name | Salary | Avg PPG |
Kyle Larson | 14000 | 44.45 |
Joey Logano | 13500 | 53.10 |
Christopher Bell | 13000 | 44.02 |
Chase Elliott | 12500 | 56.52 |
William Byron | 12000 | 54.07 |
Tyler Reddick | 11500 | 45.08 |
Martin Truex Jr. | 11000 | 52.95 |
Alex Bowman | 10500 | 53.67 |
Chase Briscoe | 10000 | 47.11 |
Ryan Blaney | 9500 | 52.47 |
Kyle Busch | 9300 | 53.22 |
Denny Hamlin | 9000 | 36.21 |
Daniel Suarez | 8500 | 45.88 |
Ricky Stenhouse Jr. | 8300 | 40.18 |
Kevin Harvick | 8000 | 54.9 |
Austin Cindric | 7800 | 48.65 |
Bubba Wallace | 7500 | 47.65 |
Brad Keselowski | 7300 | 51.04 |
Kurt Busch | 7000 | 52.95 |
Ross Chastain | 6800 | 56.42 |
Erik Jones | 6500 | 49.47 |
Austin Dillon | 6300 | 51.12 |
Aric Almirola | 6000 | 54.23 |
Chris Buescher | 5500 | 50.73 |
Michael McDowell | 5000 | 44.15 |
Ty Dillon | 4500 | 46.17 |
Cole Custer | 4000 | 40.05 |
Todd Gilliland | 3500 | 42.97 |
Harrison Burton | 3000 | 40.12 |
Justin Haley | 3000 | 45.63 |
Noah Gragson | 2500 | 19.83 |
Justin Allgaier | 2500 | 16.95 |
Corey LaJoie | 2000 | 41.58 |
Cody Ware | 2000 | 38.22 |
J.J. Yeley | 2000 | 40.66 |
Get More NASCAR DFS And Betting News, Picks, and Analysis With Garage Guys
Check out the latest videos on Garage Guys Fantasy Sports YouTube Channel, and subscribe on Apple Podcasts and Spotify!