
Blue-Emu Maximum Pain Relief 400: NASCAR DFS Driver Salaries For DraftKings, FanDuel
NASCAR DFS Driver Salaries have been released for the Blue-Emu Maximum Pain Relief 400 at Martinsville Speedway on DraftKings and FanDuel. Compare salaries on both sites here before setting your DFS lineups this Sunday. Check out all the latest NASCAR DFS and Betting News From Garage Guys Fantasy Sports weekly here.
NASCAR DFS Salaries At Martinsville For DraftKings
Driver | Salary | AVG PPG |
Martin Truex Jr | 11500 | 40.88 |
Chase Elliott | 11200 | 38.83 |
Ryan Blaney | 10900 | 39.73 |
Kyle Larson | 10600 | 27.14 |
Denny Hamlin | 10300 | 16.48 |
Kyle Busch | 10000 | 39.02 |
Joey Logano | 9700 | 31.83 |
William Byron | 9500 | 37.13 |
Alex Bowman | 9300 | 33.69 |
Christopher Bell | 9100 | 25.94 |
Ross Chastain | 8800 | 42.02 |
Tyler Reddick | 8600 | 28.11 |
Kevin Harvick | 8400 | 39.77 |
Chase Briscoe | 8200 | 29.19 |
Kurt Busch | 8000 | 33.87 |
Brad Keselowski | 7900 | 31.58 |
Austin Dillon | 7700 | 32.09 |
Aric Almirola | 7500 | 35.07 |
Austin Cindric | 7300 | 25.07 |
Erik Jones | 7100 | 29.86 |
Chris Buescher | 7000 | 32.73 |
Daniel Suarez | 6800 | 27.51 |
AJ Allmendinger | 6600 | 23.36 |
Bubba Wallace | 6400 | 27.9 |
Ricky Stenhouse Jr | 6300 | 20.99 |
Cole Custer | 6100 | 21.93 |
Justin Haley | 5900 | 29.86 |
Michael McDowell | 5700 | 25.34 |
Harrison Burton | 5600 | 19.22 |
Ty Dillon | 5500 | 27.99 |
Corey Lajoie | 5300 | 26.47 |
Todd Gilliland | 5200 | 25.08 |
Josh Bilicki | 5000 | 27.2 |
JJ Yeley | 4900 | 18.45 |
BJ McLeod | 4800 | 22.43 |
Cody Ware | 4700 | 19.92 |
NASCAR DFS Salaries At Martinsville For FanDuel
Driver | Salary | FPPG |
Martin Truex Jr. | 14000 | 52.37 |
Chase Elliott | 13500 | 53.33 |
Ryan Blaney | 13000 | 49.21 |
Denny Hamlin | 12500 | 34.51 |
Kyle Busch | 12000 | 50.66 |
Joey Logano | 11500 | 49.42 |
Kyle Larson | 11000 | 43.07 |
William Byron | 10500 | 48.25 |
Alex Bowman | 10200 | 51.53 |
Christopher Bell | 9500 | 42.83 |
Kevin Harvick | 9300 | 53.96 |
Ross Chastain | 9000 | 52.56 |
Tyler Reddick | 8500 | 42.84 |
Chase Briscoe | 8300 | 43.75 |
Brad Keselowski | 8000 | 49.88 |
Aric Almirola | 7500 | 52.22 |
Kurt Busch | 7300 | 49.41 |
Erik Jones | 7000 | 46.76 |
Austin Dillon | 6800 | 46.97 |
Austin Cindric | 6500 | 45.82 |
Daniel Suarez | 6300 | 45.16 |
Bubba Wallace | 6000 | 45.41 |
Chris Buescher | 5500 | 49.47 |
AJ Allmendinger | 5000 | 42.82 |
Ricky Stenhouse Jr. | 4500 | 38.59 |
Cole Custer | 4500 | 38.81 |
Corey LaJoie | 4000 | 41.07 |
Justin Haley | 4000 | 45.95 |
Todd Gilliland | 3500 | 43.23 |
Ty Dillon | 3500 | 44 |
Harrison Burton | 3000 | 38.31 |
Michael McDowell | 3000 | 43.33 |
Cody Ware | 2500 | 36.95 |
Josh Bilicki | 2500 | 42.70 |
B.J. McLeod | 2000 | 42.68 |
J.J. Yeley | 2000 | 38.40 |
Get More NASCAR DFS And Betting News, Picks, and Analysis With Garage Guys
Check out the latest videos on Garage Guys Fantasy Sports YouTube Channel, and subscribe on Apple Podcasts and Spotify!