
Toyota Owners 400: NASCAR DFS Driver Salaries For DraftKings, FanDuel
NASCAR DFS Driver Salaries have been released for the Toyota Owners 400 at Richmond Raceway on DraftKings and FanDuel. Compare salaries on both sites here before setting your DFS lineups this Sunday. Check out all the latest NASCAR DFS and Betting News From Garage Guys Fantasy Sports weekly here.
NASCAR DFS Salaries At Richmond – DraftKings
Name | Salary | Average PPG |
Chase Elliott | 10500 | 39.49 |
Kyle Larson | 10200 | 23.15 |
Kyle Busch | 9900 | 38.89 |
Martin Truex Jr | 9600 | 36.33 |
Ryan Blaney | 9400 | 35.52 |
Denny Hamlin | 9300 | 10.42 |
Joey Logano | 9200 | 32.94 |
William Byron | 9000 | 31.22 |
Ross Chastain | 8900 | 45.65 |
Christopher Bell | 8700 | 21.02 |
Alex Bowman | 8500 | 29.41 |
Chase Briscoe | 8400 | 29.54 |
Tyler Reddick | 8200 | 26.63 |
Kevin Harvick | 8000 | 38.25 |
Kurt Busch | 7900 | 38.8 |
Daniel Suarez | 7800 | 27.76 |
Aric Almirola | 7700 | 37.88 |
Erik Jones | 7600 | 32.96 |
Brad Keselowski | 7400 | 30.31 |
Austin Cindric | 7200 | 25.04 |
Austin Dillon | 7000 | 29.69 |
Chris Buescher | 6800 | 31.89 |
AJ Allmendinger | 6700 | 26.18 |
Michael McDowell | 6600 | 26.01 |
Ricky Stenhouse Jr | 6500 | 21.02 |
Justin Haley | 6300 | 30.52 |
Cole Custer | 6100 | 22.64 |
Bubba Wallace | 5900 | 28.84 |
Harrison Burton | 5700 | 18.34 |
Todd Gilliland | 5500 | 26.6 |
Corey Lajoie | 5400 | 28.76 |
Ty Dillon | 5200 | 28.56 |
Greg Biffle | 5100 | 19.3 |
Landon Cassill | 4900 | 29.12 |
Cody Ware | 4800 | 22.42 |
BJ McLeod | 4600 | 25 |
Garrett Smithley | 4500 | 19.67 |
NASCAR DFS Salaries At Richmond – FanDuel
Driver | Salary | Average PPG |
Martin Truex Jr. | 14000 | 48.17 |
Chase Elliott | 13500 | 51.56 |
Kyle Larson | 13000 | 37.96 |
Kyle Busch | 12500 | 48.36 |
Joey Logano | 12000 | 47.97 |
William Byron | 11500 | 43.07 |
Ross Chastain | 11000 | 52.01 |
Tyler Reddick | 10800 | 39.32 |
Denny Hamlin | 10200 | 27.63 |
Alex Bowman | 10000 | 47.04 |
Ryan Blaney | 9500 | 44.88 |
Christopher Bell | 9000 | 37.83 |
Chase Briscoe | 8800 | 40.91 |
Aric Almirola | 8500 | 51.92 |
Kevin Harvick | 8500 | 50.40 |
Austin Dillon | 8000 | 43.03 |
Austin Cindric | 7800 | 43.67 |
Daniel Suarez | 7300 | 42.81 |
Kurt Busch | 7000 | 52.02 |
Brad Keselowski | 6800 | 46.87 |
Erik Jones | 6500 | 46.51 |
AJ Allmendinger | 6500 | 39.39 |
Ricky Stenhouse Jr. | 6300 | 36.59 |
Cole Custer | 6000 | 36.93 |
Chris Buescher | 5500 | 46.89 |
Justin Haley | 5000 | 44.81 |
Harrison Burton | 4500 | 35.29 |
Bubba Wallace | 4000 | 44.06 |
Todd Gilliland | 4000 | 41.67 |
Michael McDowell | 3500 | 42.81 |
Corey LaJoie | 3000 | 39.91 |
Greg Biffle | 2500 | 32.84 |
Ty Dillon | 2500 | 41.74 |
B.J. McLeod | 2000 | 42.19 |
Cody Ware | 2000 | 38.28 |
Garrett Smithley | 2000 | 41.89 |
Landon Cassill | 2000 | 43.13 |
Photo By Mike Dinovo – USA TODAY Sports Images
Get More NASCAR DFS And Betting News, Picks, and Analysis With Garage Guys
Check out the latest videos on Garage Guys Fantasy Sports YouTube Channel, and subscribe on Apple Podcasts and Spotify!